A new Chair of Kirknewton Community Council has been elected, following the resignation of Hugh Hunter Gordon after 13 years in the role.
The members of the Community Council who stood were Frank Lynch, Anne Pinkerton, John Sives and John Thomas. The election was conducted using the a preference vote system.
Below is how your community councillors voted. They could put a 1 beside their preferred candidate, 2 against second etc.
Elector | Candidate Preference Order | ||||
Frank Lynch | Anne Pinkerton | John Sives | John Thomas | ||
Susan | Campbell | 3 | 2 | 4 | 1 |
John | Cunningham | 2 | 3 | 1 | 4 |
Vic | Garrad | 2 | 1 | ||
Hugh Hunter | Gordon | 1 | 2 | 4 | 3 |
Neil | Gwynne | 2 | 4 | 1 | 3 |
Fiona | Halliday | ||||
Frank | Lynch | 1 | 3 | 2 | 4 |
Angel | Lynch | 1 | 4 | 2 | 3 |
Sian | Marx | 4 | 3 | 2 | 1 |
Iain | Masterton | 4 | 3 | 1 | 2 |
Stewart | McKenna | 4 | 2 | 3 | 1 |
Kirsty | McKeown | 1 | 3 | 4 | 2 |
Anne | Pinkerton | 1 | 4 | 3 | 2 |
Michael | Rae | ||||
John | Sives | 1 | |||
John | Thomas | 2 | 1 | 3 | |
Ian | Watt | 1 | |||
Tammy | Wood | 3 | 4 | 1 | 2 |
After the first round Anne Pinkerton was eliminated.
After the second round John Thomas was eliminated.
Frank Lynch | Anne Pinkerton | John Sives | John Thomas | ||||
Number of Votes cast for each candidate | |||||||
5 | 5 | 1 | 1 | 6 | 6 | 4 | 4 |
4 | 9 | 1 | 3 | 9 | 4 | 8 | |
2 | 11 | 1 | 3 | 12 | 8 | ||
0 | 11 | 1 | 12 | 8 | |||
After the third round John Sives was duly elected with 12 preference votes to Frank Lynch 11 preference votes.
The Community Council meets every second Tuesday at 6.45pm in the Green Room.